|
This webpage is provided as a a public service with
some additional information for the benefit of travellers from the wider
Monikie area.
|
![]() YES! you CAN use your Scottish bus pass. |
![]() |
Persons in the Monikie, Newbigging, Kellas, Wellbank and other areas served by Strathtay Bus Service 78/79 should should look at the foot of this page for an extract of local STRATHTAY bus timetable and the VERY IMPORTANT notes that apply. This can be used to make connections with the SCOTTISH EXPRESS services.ALL users of this new service are encouraged to contribute comments, experiences and advice which may assist other travellers on these services. Some already appear at the foot of this webpage. |
CLICK HERE
for Monday's timetables (PDF) which you can print - uses
Adobe Acrobat Reader
|
CLICK HERE
for Tuesday's timetables (PDF) which you can print - uses
Adobe Acrobat Reader
|
CLICK HERE
for Wednesday's timetables (PDF) which you can print - uses
Adobe Acrobat Reader
|
CLICK HERE
for Thursday's timetables (PDF) which you can print - uses
Adobe Acrobat Reader
|
CLICK HERE
for Friday's timetables (PDF) which you can print - uses
Adobe Acrobat Reader
|
CLICK HERE
for RUNNING DATES of the various services (PDF) which you can print - uses
Adobe Acrobat Reader
|
| DUNDEE - MONIKIE - DUNDEE | ||||||
| Strathtay Service Number | 78A | 78C | 78C | 78C | 79C | 79A |
|
MORNING |
EVENING | Friday | ||||
| Dundee Bus Station | 07:10 | -- | 15.57 | 17:28 | 20:00 | 23:00 |
| Dundee High Street H1 | 07:13 | 08:55 | 16.05 | 17:35 | 20:07 | 23:05 |
| Dundee Seagate opp Bus Stn | 07:16 | 08:58 | 16.09 | 17:38 | 20:10 | 23:08 |
| Dundee Strathern Road | 07:22 | 09:05 | 16.16 | 17:44 | 20:16 | 23:15 |
| Broughty Ferry Fort Street | 07:27 | 09:10 | 16.21 | 17:49 | -- | -- |
| Broughty Ferry Library | -- | -- | -- | -- | 20:21 | 23:20 |
| Monifieth High Street | -- | -- | -- | -- | 20:29 | 23:28 |
| Monifieth Ashludie Hospital | -- | -- | -- | -- | 20:32 | 23:31 |
| Ethiebeaton Park | -- | -- | -- | -- | 20:34 | 23:33 |
| Baldovie Toll | 07:32 | 09:15 | 16.29 | 17:54 | 20:39 | -- |
| Ballumbie Castle | -- | 09:17 | 16.31 | 17:56 | 20:41 | -- |
| Kellas | -- | 09:20 | 16.34 | 17:59 | 20:44 | -- |
| Wellbank | -- | 09:25 | 16.39 | 18:04 | 20:48 | -- |
| Newbigging Post Office | 07:41 | -- | -- | -- | -- | 23:39 |
| Monikie Primary School | 07:46 | -- | -- | -- | -- | 23:43 |
| Monikie Broomwell Gardens | 07:49 | 09:32 | 16.46 | 18:11 | 20:54 | 23:45 |
| Service Number: | 78A | 78A | 78C | 78C | 79A | |
| Monikie Broomwell Gardens | 07:50 | 09:32 | 16.46 | 18:11 | 20:54 | 23:45 |
| Monikie Primary School | -- | 09:34 | 16.48 | 18:13 | 20:56 | -- |
| Newbigging Post Office | -- | 09:38 | 16.52 | 18:17 | 21:00 | -- |
| Wellbank | 07:57 | -- | -- | -- | -- | 23:50 |
| Kellas | 08:01 | -- | -- | -- | -- | 23:53 |
| Ballumbie Castle | 08:03 | -- | -- | -- | -- | -- |
| Baldovie Toll | 08:05 | -- | -- | -- | -- | 23:56 |
| Ethiebeaton Park | -- | 09:45 | 16.59 | 18:24 | 21:07 | 00:01 |
| Monifieth Ashludie Hospital | -- | 09:47 | 17.01 | 18:26 | 21:09 | 00:03 |
| Monifieth High Street | -- | 09:52 | 17.06 | 18:30 | 21:14 | 00:07 |
| Broughty Ferry PO Bar | 08:14 | 10:01 | 17.14 | 18:38 | 21:22 | 00:14 |
| Dundee Strathern Road | 08:19 | 10:06 | 17.19 | 18:43 | 21:27 | -- |
| Dundee Bus Station | -- | -- | 17.28 | -- | -- | 00:23 |
| Dundee Seagate opp M & S | 08:31 | 10:13 | -- | 18:50 | 21:34 | -- |
| Dundee Whitehall Street | 08:37 | 10:16 | -- | 18:52 | 21:36 | -- |
Timed to connect with some Scottish Express Services |
|
|||||
Please CLICK
HERE to add YOUR comments, suggestions, and advice which may help
travellers on the various services -
Please share your tips and comments with other travellers, as a result of your experiences. Write to me. |
PERTH - There is an hourly-ish service number 4 back from the road end at Caithness Glass works (north of Perth) to Perth Mill Street, if anyone wanted to break (sic!) the day. GLASGOW Airport - change for Arriva's hourly service 300 to Clydebank, as well as frequent services to Paisley centre. ABERDEEN - After a bit in Aberdeen, take a Stagecoach Bluebird 201 to Crathes Castle or Banchory, up to twice an hour. M W Nicoll service 105 departs Banchory Corsee Road at 14.05, Banchory High Street/Mount Street at 14.06, Crathes Castle main entrance 14.17, back to Stonehaven Barclay Street at 14.44, not too far to walk from the "chipper" for the bus back home again at 15.23. |
![]()
The Webmaster accepts no responsibility for any errors or omissions. Readers must check all the details given. |
![]()
LOCAL INTEREST ¤
FAMILY HISTORY INTEREST ¤
NEWBIGGING INTEREST ¤
ARLENE'S LISTS ¤
LOCAL BUSINESS ¤
'DOWN THE AGES'
CHURCH PAGES ¤
CHURCH MAGAZINE ¤
OLD BOOK EXTRACTS ¤
STIRLING SURNAME ¤
MONIKIE MEMORIAL HALL ¤
'THE MONIKIE STORY'
WEB PAGES LIST ¤
SEARCH THIS WEBSITE ¤
HOMEPAGE ¤
CONTACT & EMAIL
Please press the BACK BUTTON for your previous page.
This page was updated - 16 October, 2006